|
PARA EL MANUAL TECNICO EN ESPAÑOL HAGA CLICK EN EL SIGUIENTE ENLACE
| Symbol LS2208 General Purpose Bar Code ScannerIncrease productivity at the retail point of sale, in the warehouse, at a patient's bedside or in the check-out line. This high-performance, moderately-price handheld bar code scanner provides fast, reliable scanning in a durable, ergonomic, lightweight form. Manage medications, control stock or track assets and inventory while reducing your total cost of ownership (TCO). The Symbol LS2208 offers an impressive range of contact to 17 inches, and multiple on-board interfaces for use with a variety of different host systems. |
PHYSICAL CHARACTERISTICS
| Color | Twilight black, Cash register white |
| | Corded | Yes |
| | Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
| | Handheld | Yes |
| | Power source | Host power or external power supply; depends on host type |
| | Voltage and current1 | 5 volts +/- 10% at 130 mA typical, 175 mA max |
| | Weight | 5.15 oz./146 gm |
|
PERFORMANCE CHARACTERISTICS
| Decode capability | 1D, See data sheet for full list of supported symbologies |
| | Depth of field | From contact to 17 in./43 cm on 100% U.P.C./EAN symbols |
| | Interfaces supported | IBM, Keyboard wedge, RS-232, Synapse, USB, Wand |
| | Minimum resolution2 | 20% minimum reflective difference |
| | Pitch3 | 2 +/-65 degrees |
| | Roll (Tilt) 4 | 1 +/-30 degrees |
| | Scan pattern | Single line |
| | Skew (Yaw)5 | 3 +/-60 degrees |
| | Technology | Laser |
|
NOTICES AND DISCLAIMERS
| Notices and Disclaimers6 | See footnote. |
|
REGULATORY SPECIFICATIONS
| EMC | FCC Part 15 Class B, ICES 003 Class B |
| | Electrical Safety | UL 60950-1, C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| | Environmental | RoHS Directive 2002/95/EEC |
| | Laser Safety7 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
|
USER ENVIRONMENT
| Ambient light immunity | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight |
| | Drop specifications | Unit functions normally after repeated 5 ft./1.5 m drops to concrete |
| | Environmental sealing | IP43 |
| | Operating temperature | Operating temperature 32° to 122° F/0° to 50° C |
| | Storage temperature | -40° to 158° F/-40° to 70° C |
|
|